<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>Systems-Biology</title>
        <link>http://systems-biology.org/</link>
        <description></description>
        <language>ja</language>
        <copyright>Copyright 2010</copyright>
        <lastBuildDate>Wed, 10 Mar 2010 11:33:39 +0900</lastBuildDate>
        <generator>http://systems-biology.org/</generator>
        <docs>http://www.rssboard.org/rss-specification</docs>
				
        
				
				<item>
        
							<title>PhD Programme in Bioinformatics and Systems Biology</title>
							<description><![CDATA[Scholarships in Bioinformatics and Systems Biology funded by IRCSET are available in UCD and NUIG<br /><br />New high-throughput technologies in biology have opened up exciting opportunities for numerate scientists to work in advanced areas of biological research. Our programme takes students from a variety of backgrounds (statistics, engineering, mathematics, computer science, biology, chemistry, physics) and gives them relevant courses during their PhD, tailored to their needs. There are several projects available in different areas such as systems biology, statistics, signalling and infection. Each project is jointly run by two supervisors, one with a background in modelling or computational analysis and one with an experimental research programme. The student is integrated into the research teams of both research groups. Studentships are based primarily in Dublin, and also in Galway.<br /><br />EU STUDENTS ONLY<br /><br />Each student receives:<br />• 4 year stipend of €18,000 per year, plus fees and travel expenses<br />• Budget for personal laptop/ PC<br />• lab consumables (up to €3,000 per year)<br />• Opportunity for work experience abroad<br /><br />For the application procedure and further details visit our<br />website: <a href="http://bioinformatics.ucd.ie/PhD">http://bioinformatics.ucd.ie/PhD</a><br /><br /><b>Closing date : 31st March 2010</b><br /> ]]></description>
							<link>http://systems-biology.org/resources/education/000719.html</link>
							<guid>http://systems-biology.org/resources/education/000719.html</guid>
							<pubDate>Thu, 11 Mar 2010 19:22:45 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Workshop on Bioinformatics in Ageing Research</title>
							<description><![CDATA[Rostock, Germany<br /><br /><a href="http://www.ibima.med.uni-rostock.de/workshop_2010">http://www.ibima.med.uni-rostock.de/workshop_2010</a><br /><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000718.html</link>
							<guid>http://systems-biology.org/conference/announcement/000718.html</guid>
							<pubDate>Thu, 11 Mar 2010 19:20:16 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>ICSB-2010</title>
							<description><![CDATA[Check <a href="http://www.icsb2010.org.uk/">http://www.icsb2010.org.uk</a> site for Registration Info. Abstract Submission Deadline: 3 May 2010
]]></description>
							<link>http://systems-biology.org/#000656</link>
							<guid>http://systems-biology.org/#000656</guid>
							<pubDate>Wed, 10 Mar 2010 11:33:39 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>POST-DOCTORAL RESEARCH FELLOW</title>
							<description><![CDATA[A post-doctoral research fellowship in system biology is available at <a href="http://www.ecltech.org/">the European Centre for Living Technology</a>, Ca' Foscari University of Venice, Venice Italy. The appointment is for one year, with possibility for extension.<br /><br />A one-year postdoctoral research fellowship funded within the framework of the EuroTranBio<br />Project ProTuMa, is available in the group of System and Synthetic Biology. The research<br />project focuses primarily on unraveling the interactome network of 4 membrane biomarkers<br />related to the onset and progression of melanoma tumors. A broad range of experimental<br />strategies will be used to characterize the interaction network of candidate biomarkers aided<br />with cutting-edge computational techniques.<br /><br />We are seeking a highly motivated and skilled postdoctoral fellow with broad experience within one or more of the following areas: molecular biology, cell biology, biochemistry, protein<br />chemistry. Previous experience with one or more of the following techniques is required: phage display, Yeast 2-hybrid screening, BacterioMatch. Applicants must hold a degree equivalent to an Italian PhD/doctoral degree.<br /><br /><b>University Ca' Foscati of Venice </b>is an equal opportunity employer, women and minorities<br />are therefore particularly encouraged to apply.<br /><br /><b>Ref. No: ECLT2010/Bio10</b><br />The application (<b>labelled with Ref. No. ECLT2010/Bio10</b>) can be submitted electronically<br />(<b>Please include the ref.no. in the "subject" field of the email</b>) by e-mail to<br />info @ ecltech.org.<br />The electronic application must contain the following documents as pdf-files:<br />i. application letter,<br />ii. CV,<br />iii. publication list,<br />iv. certificates,<br />v. and up to five key scientific papers.<br /><br />Applicants may be called in for an interview.<br /><b>Application Deadline: 16 March 2010</b><br /><br />For further information please contact:<br />Dr. Elena Lynch<br />Phone: +390412347594<br />e-mail: info @ ecltech.org<br /><br /> ]]></description>
							<link>http://systems-biology.org/jobs/2010/000717.html</link>
							<guid>http://systems-biology.org/jobs/2010/000717.html</guid>
							<pubDate>Sat, 06 Mar 2010 10:19:25 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Systems Biology Short Course, Reykjavik, Iceland</title>
							<description><![CDATA[Reykjavik, Iceland<br /><br /><a href="http://systemsbiology.is/Course2010">http://systemsbiology.is/Course2010</a><br /><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000716.html</link>
							<guid>http://systems-biology.org/conference/announcement/000716.html</guid>
							<pubDate>Fri, 05 Mar 2010 15:38:11 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Conference on Systemsbiology of Mammalian Cells 2010</title>
							<description><![CDATA[Freiburg, Germany Konzerthaus, <br /><br /><a href="http://www.sbmc2010.de/" target="_blank">www.sbmc2010.de</a><br /><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000715.html</link>
							<guid>http://systems-biology.org/conference/announcement/000715.html</guid>
							<pubDate>Thu, 04 Mar 2010 00:41:11 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Gothenburg Life Science Industrial Systems Biology Conference</title>
							<description><![CDATA[Gothenburg Sweden<br />&nbsp;<br /><a href="http://www.sysbio.se/ISB2010" target="_blank">www.sysbio.se/ISB2010</a> <br />]]></description>
							<link>http://systems-biology.org/conference/announcement/000714.html</link>
							<guid>http://systems-biology.org/conference/announcement/000714.html</guid>
							<pubDate>Thu, 04 Mar 2010 00:39:28 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Junior Researcher Position at The Microsoft Research - University of Trento Centre for Computational and Systems Biology (CoSBi)</title>
							<description><![CDATA[The Microsoft Research - University of Trento<br />Centre for Computational and Systems Biology (CoSBi)<br />invites applications for:<br />·<b> 1 Junior Researcher position in the field of Compilation of concurrent languages on<br />parallel architectures</b><br />The ideal candidate has a PhD in computer sciences and consolidated experience with<br />parallel algorithms, parallel and multi-core architectures, multi-thread programming and<br />compiler technology. The candidate must have an impressive publication record, good<br />scientific communication and writing skills, including capability to interact with researchers<br />from various disciplines. The candidate's research work will focus on the design of optimized<br />execution schemes for systems biology application to exploit the computational power of grid<br />computing and multi-core architectures.<br />A background in systems biology will constitute an asset.<br />Applicants must be prepared to work in a highly multidisciplinary<br />and dynamic field at the forefront of converging sciences.<br /><br />For more information and applications, please go to:<br /><a href="http://www.cosbi.eu/">www.cosbi.eu<br /></a><br /> ]]></description>
							<link>http://systems-biology.org/jobs/2010/000713.html</link>
							<guid>http://systems-biology.org/jobs/2010/000713.html</guid>
							<pubDate>Sat, 27 Feb 2010 12:03:47 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Postdoctoral Research Fellow in Quantitative Systems Biology</title>
							<description><![CDATA[Postdoctoral Research Fellow in Quantitative Systems Biology<br />(3 Year fixed term)<br /><br />MRC Band 4 Salary £29,663 - £35,399 pa inclusive London W12<br /><br />The <a href="http://qsb.csc.mrc.ac.uk/">Quantitative Systems Biology group</a>, within the Clinical Sciences Centre of the Medical Research Council and the Faculty of Medicine of Imperial College in London (UK), is seeking postdoctoral candidates with a motivated interest in interdisciplinary research, aimed towards a quantitative understanding of the function of complex biological systems. The successful applicant will investigate the quantitative and systems-level properties of signalling, genetic and transcriptional networks in mouse and human T lymphocytes, carrying out projects that integrate experimental measurements with data analysis and mathematical modelling.<br /><br />The successful candidate will have recently completed a Ph.D. in a biological discipline with a strong publication record. In addition, a sound knowledge of the standard laboratory techniques of molecular and cell biology is expected, as well as experience with immunoassays, flow cytometry and handing of primary cells. Familiarity with high-throughput methods for the analysis of genomes, transcriptomes or proteomes and a working knowledge of mathematical and computational methods will be advantageous.&nbsp; We are a recently established and expanding research lab seeking enthusiasm, flexibility and willingness to learn across disciplines.<br /><br />Additional information can be found on our website <a href="http://qsb.csc.mrc.ac.uk/">http://qsb.csc.mrc.ac.uk</a>. Informal enquiries about the research projects are particularly encouraged and should be made to Dr Alberto Polleri, Group Head, at polleri [at] csc.mrc.ac.uk<br /><br />This post is a Career Development Fellowship to support post-doctoral scientists in early or changed career training and help establish them as a successful and independent research scientist in their chosen field. It is a 3-year training and development post, which incorporates both scientific and transferable skills training.<br /><br />Applications for this role should be made online at<a href="http://jobs.mrc.ac.uk/"> http://jobs.mrc.ac.uk</a>. If you do not have internet access or experience technical difficulties please call +44 (0)1793 301154 quoting the reference number CSC10/061. Please ensure you include a copy of your covering letter, CV, statement of research experience and goals and contact details for three professional referees within your application.<br /><br /><br />Closing date: Thursday,<b> 18 March 2010</b><br /> ]]></description>
							<link>http://systems-biology.org/jobs/2010/000712.html</link>
							<guid>http://systems-biology.org/jobs/2010/000712.html</guid>
							<pubDate>Sat, 27 Feb 2010 11:06:46 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Quantitative Biology: From Cell to Process</title>
							<description><![CDATA[Bad Herrenalb, Germany<br /><a href="http://kwi.dechema.de/kwi_media/Downloads/QuantitativeBiology-p-1283.pdf">http://kwi.dechema.de/kwi_media/Downloads/QuantitativeBiology-p-1283.pdf</a><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000711.html</link>
							<guid>http://systems-biology.org/conference/announcement/000711.html</guid>
							<pubDate>Thu, 18 Feb 2010 19:39:41 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>The Society for Endocrinology BES 2010: &quot;A showcase of Systems Biology&quot; session</title>
							<description><![CDATA[Manchester Central Convention Center, UK<br />
<a href="http://www.endocrinology.org/meetings/2010/sfebes2010/c" name="0.1_1">http://www.endocrinology.org/meetings/2010/sfebes2010/c</a><br /><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000710.html</link>
							<guid>http://systems-biology.org/conference/announcement/000710.html</guid>
							<pubDate>Tue, 16 Feb 2010 19:27:27 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>The 6th International Symposium on Integrative Bioinformatics</title>
							<description><![CDATA[Churchill College, University of Cambridge, United Kingdom.<br /><a href="http://www.rothamsted.bbsrc.ac.uk/bab/conf/ib2010">http://www.rothamsted.bbsrc.ac.uk/bab/conf/ib2010</a><br />]]></description>
							<link>http://systems-biology.org/conference/announcement/000709.html</link>
							<guid>http://systems-biology.org/conference/announcement/000709.html</guid>
							<pubDate>Mon, 15 Feb 2010 11:05:44 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>Systems Biology of Human Aging (SBHA-2010)</title>
							<description><![CDATA[School of Biomedical Engineering, Drexel University, Philadelphia, PA, USA<br />
<a href="http://www.biomed.drexel.edu/SBHA/SBHA-2010.html" target="_blank">http://www.biomed.drexel.edu/<wbr>SBHA/SBHA-2010.html</a><br /> ]]></description>
							<link>http://systems-biology.org/conference/announcement/000708.html</link>
							<guid>http://systems-biology.org/conference/announcement/000708.html</guid>
							<pubDate>Tue, 09 Feb 2010 12:07:54 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>2010 SBML-BioModels.net Hackathon</title>
							<description><![CDATA[University of Washington Dept. of Bioengineering <br /><a href="http://sbml.org/Events/Hackathons/The_2010_SBML-BioModels.net_Hackathon">http://sbml.org/Events/Hackathons/The_2010_SBML-BioModels.net_Hackathon</a>]]></description>
							<link>http://systems-biology.org/conference/announcement/000706.html</link>
							<guid>http://systems-biology.org/conference/announcement/000706.html</guid>
							<pubDate>Fri, 05 Feb 2010 17:50:00 +0900</pubDate>
						
				</item>
				
				
				<item>
        
							<title>SBGN-5.5</title>
							<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Wittenberg" class="external text" title="http://en.wikipedia.org/wiki/Wittenberg" rel="nofollow">Wittenberg</a>, Germany, at the <a href="http://www.leucorea.de/" class="external text" title="http://www.leucorea.de/" rel="nofollow">Leucorea</a><br /><a href="http://sbgn.org/Events/SBGN-5.5">http://sbgn.org/Events/SBGN-5.5</a><br />
 ]]></description>
							<link>http://systems-biology.org/conference/announcement/000707.html</link>
							<guid>http://systems-biology.org/conference/announcement/000707.html</guid>
							<pubDate>Fri, 05 Feb 2010 17:45:50 +0900</pubDate>
						
				</item>
				
						
    </channel>
</rss>

